Salient Features
- ✔ Screwed Female Ends to IS 554 / BS 21 / ISO 7.
- ✔ Screwed in Bonnet, Non-Rising Stem, Integral Seat.
- ✔ Heavy duty, Full bore, long thread.
- ✔ Forged Brass working parts, Integral Seat.
- ✔ Premium Quality PTFE Gland Packing.
Test Pressure (Hydrostatic)
- ✔Shell: 25 kg/cm2g (350 psig)
- ✔ Seat: 16 kg/cm2g (225 psig)
- ✔ Maximum Working Temperature: 225°C
- ✔ SUITABLE FOR : Water, Oil
Material Specification
Part | Name of Part | Material | Qty |
---|---|---|---|
1 | Lock nut | Mild Steel (Zinc Plated) | 1 |
2 | Washer | Mild Steel (Zinc Plated) | 1 |
3 | Hand wheel | Aluminium alloy (Powder Coated) | 1 |
4 | Stem | Forged Brass CW614N | 1 |
5 | Gland Nut | Forged Brass CW614N | 1 |
6 | Gland | Forged Brass CW614N | 1 |
7 | Gland Packing | PTFE | 1 |
8 | Bonnet | Forged Brass CW614N | 1 |
9 | Check Nut | Forged Brass CW614N | 1 |
10 | Body | Forged Brass CW614N | 1 |
11 | Wedge | Forged Brass CW614N | 1 |
12 | Name Plate | Aluminum | 1 |
Sizes & Dimensions
Item Code | Size | A ±1.5 | B | C | ØD |
---|---|---|---|---|---|
30015FF | 1/2″ (15mm) | 37 | 1/2″ | 71 | 53 |
30020FF | 3/4″ (20mm) | 43 | 3/4″ | 93 | 53 |
30025FF | 1″ (25mm) | 53 | 1″ | 108 | 64 |
30032FF | 1.1/4″ (32mm) | 65 | 1.1/4″ | 112 | 64 |
30040FF | 1.1/2″ (40mm) | 78 | 1.1/2″ | 126 | 90 |
30050FF | 2″ (50mm) | 91 | 2″ | 169 | 97 |
All Dimensions are in mm
(~ ± 10mm)
Sealton Valves
Applied with State-of-art
superior technology
Quality Policy
The management of Sealton Valves Pvt Ltd have defined and documented the commitment with respect to quality.
Explore MoreSafety
We are committed to continual improvements in our Environmental Health, Safety Management System.
Explore MoreTeamwork
At Sealton Valves Pvt Ltd, our belief and confidence has always been on our expertise team of professionals.
Explore MoreInfrastructure
We constantly strive to bring innovative solutions for modern industrial valve requirements.
Explore More